Expand your business nationwide with Leopards Courier Cash on Delivery services.
Leopards uses the most efficient e-commerce technology which will help you reach more than 1500 destinations within the country and receive your payment within 3 days!
Increase your sales, profits and acquire new customers with the help of Leopards!
Our COD services are designed to reduce the risk of fraud and default. Stay up to date on your parcels with our round the clock customer services and shipment tracking service. Shipments to metropolitan cities delivered within 24-36 hours!
Weight | Within-City | Zone A- Major Nationwide Locations | Zone B- Other Nationwide Locations |
Up to 500 Grams | Rs.165.00 | Rs.195.00 | Rs.205.00 |
501 Grams to 1 KG | Rs.195.00 | Rs.235.00 | Rs.245.00 |
Each Additional KG | Rs.150.00 | Rs.170.00 | Rs.180.00 |
Weight | Within-City | Zone A- Major Nationwide Locations | Zone B- Other Nationwide Locations |
Minimum – 10KG | Rs.400.00 | Rs.400.00 | Rs.400.00 |
Each Additional KG | Rs.80.00 | Rs.80.00 | Rs.80.00 |
Weight | Within-City | Zone A- Major Nationwide Locations | Zone B- Other Nationwide Locations |
Minimum – 10KG | Rs.600.00 | Rs.600.00 | Rs.600.00 |
Each Additional KG | Rs.60.00 | Rs.60.00 | Rs.60.00 |
a) Zone A – Same Province
b) Zone B – Other Province
c) If flyers are included in shipment Rs. 8/ small flyer Rs. 15/ medium flyer and Rs. 25/large flyer will be charged
Please make a note of the following Shipment Handling charges, which apply to all shipments that are worth more than Rs. 3000.
Please note: Shipments worth more than Rs. 30,000/piece will not be accepted.
Shipment Collection Amount | Shipment Handiling Charges |
Rs. 3001 to Rs. 5000 | Rs.100 |
Rs. 5001 to Rs. 10 000 | Rs.150 |
Rs. 10,001 to Rs. 20,000 | Rs.200 |
Rs. 20,001 to Rs. 30,000 | Rs.300 |
Rs.30,001 to Rs. 50,000 | 1.5% |
Additional Charges: Return charges Nil,10% fuel and 13% Gst as per law will be charged on courier charges
Open a DTD account and open the door to easier and faster shipments